| Year | Make | Model | Color | Mileage | Price | More Info | Get Pre-qualified | |
| 2009 | Nissan | Xterra | Silver | 7596 Miles | $26495 | More info from Hajek Chevrolet | Get Pre-qualified | |
| 2007 | Nissan | Xterra | Night Armor | 54157 Miles | $19202 | More info from Grand Pontiac Buick Gmc Kia | Get Pre-qualified | |
| 2007 | Nissan | Xterra | Desert Stone | 32122 Miles | $18998 | More info from Bob Penkhus at Powers Autopark | Get Pre-qualified | |
| 2004 | Nissan | Xterra | 67288 Miles | $13989 | More info from Barbees Freeway Ford | Get Pre-qualified | ||
| 2004 | Nissan | Xterra | Silver Lightnin | 94321 Miles | $13678 | More info from Grand Pontiac Buick Gmc Kia | Get Pre-qualified | |
| 2003 | Nissan | Xterra | Molten Lava Met | 58716 Miles | $13995 | More info from Bob Penkhus at Powers Autopark | Get Pre-qualified | |
| 2002 | Nissan | Xterra | Just Blue Metal | 98357 Miles | $9995 | More info from Bob Penkhus at Powers Autopark | Get Pre-qualified |
| Colorado
car dealers click here to get listed Private sellers click here for advertising options Verify all Information! AutoNetUSA INC. and the Sellers are not responsible for any errors that may occur when processing information. Always call or e-mail the seller to verify the information on the ad. Data processors sometimes make mistakes! To report a mistake please click here. |
| Copyright 2002-2008 AutoNetUSA INC |